An Error Indicator based on a Wave Dispersion Analysis for the Vibration Modes of Isotropic Elastic Solids Discretized by Energy-Orthogonal Finite Elements
Francisco José Brito Castro
Departamento de Ingeniería Industrial, Universidad de La Laguna, Calle Méndez Núñez 67-2C, Santa Cruz de Tenerife 38001, Spain
E-mail: fjbrito@ull.es
Received 13 February 2019; Accepted 11 July 2019;
Publication 31 August 2019
This paper studies the dispersion of elastic waves in isotropic media discretized by the finite element method. The element stiffness matrix is split into basic and higher order components which are respectively related to the mean and deviatoric components of the element strain field. This decomposition is applied to the elastic energy of the finite element assemblage. By a dispersion analysis the higher order elastic energy is related to the elastic energy error for the propagating waves. An averaged correlation is proposed and successfully tested as an error indicator for finite element vibration eigenmodes.
Keywords: Energy-orthogonal stiffness, numerical dispersion, vibration eigenmodes.
It is well known that the wave scattering at boundaries creates an interference field that, if composed solely of waves of frequency equal to a natural frequency of the solid, takes the form of a standing-wave field which is an eigenmode of the continuum [1]. For a homogeneous, isotropic and linearly elastic solid this standing-wave field could be considered essentially composed of propagating longitudinal (P) and transverse (S) bulk waves. However, often there is interaction with boundaries by way of reflection and refraction, and mode conversion occurs between longitudinal and transverse waves. Also, both guided waves and evanescent waves could be produced by scattering at boundaries. The subject of the wave propagation in homogeneous and isotropic solids is analyzed through by Achenbach [2].
For the finite element eigenmodes computed in solids, it is supposed that the effect of the spatial discretization over the waves in the bulk of the material prevails over the effect of the spatial discretization over the scattering at boundaries. In this case the goal of determining the finite element mesh required to accurately represent a given number of eigenmodes could be approached by analysing the effect of the spatial discretization over the propagation of such bulk waves in unbounded media. This effect becomes apparent by observing the dispersive behavior of the waves, a phenomenon that is not present in the physical system [3]. Choosing the right number and type of elements per wavelength in order to properly capture the propagating waves is an important subject. A recent sample of the research about this topic can be found in reference [4].
In this paper the finite element stiffness matrix is split into basic and higher order components which are respectively related to the mean and deviatoric components of the element strain field. This decomposition is applied to the elastic energy of the finite element assemblage. By a dispersion analysis the higher order elastic energy is related to the elastic energy error and the number of elements per wavelength for the propagating waves. An averaged correlation is proposed and applied as an error indicator for finite element vibration eigenmodes. This contribution extends the author’s previous research about the in-plane motion of homogeneous and isotropic elastic solids [5]. Arguments to support the higher order energy as an error indicator in the context of the linear elasticity have been established by Felippa [6].
In a solid medium discretized by the finite element method the equations of equilibrium governing its linear dynamic response for time-harmonic waves with damping neglected may be cast in matrix form [7],
(1) |
where: K(M), stiffness (mass) matrix of the finite element assemblage; , column matrix containing the complex amplitude of the nodal displacements (nodal external loads); ω = 2π/T, circular frequency; T, period of wave; t, time.
The elastic energy of the finite element assemblage will be
(2) |
Considering the matrix Be at element level, relating the engineering strain components to the nodal values of displacement, and the elasticity matrix E, relating stresses and engineering strains components,
(3) |
the element stiffness matrix will be
(4) |
In this paper the matrix Be is partitioned into mean and deviatoric components,
(5) |
Then, by introducing Equation (5) into Equation (4), the stiffness matrix would be decomposed as addition of basic and higher order components,
(6) |
In this case it is said that the element stiffness matrix is formulated in energy- orthogonal form [8]. The decomposition in Equation (6) holds for the complete model,
(7) |
For a stationary wave the amplitude of nodal displacements in Equation (1) is a real-valued vector. Then, from Equation (2), the period-averaged elastic energy for the discretized domain will be
(8) |
where: τ = t/T, 0 ≤ τ ≤ 1, dimensionless time.
By introducing Equation (7) into Equation (8), the basic and higher order period-averaged elastic energies will be obtained. The latter component will be
(9) |
In order to obtain a fully meaningful higher order elastic energy, only three-dimensional finite elements having at least the complete set of linear strain states will be considered.
For isotropic elastic material the constitutive Hooke’s law, in the absence of initial strains and stresses, will be
(10) |
where: the shear modulus μ and the Lamé constant λ are the elastic constants for the material; σ, Cauchy stress tensor; ɛ, Cauchy strain tensor; u, displacement vector; ɛv, volumetric strain.
The elastic constants λ and μ can be related by
(11) |
where: ν, the Poisson’s ratio for the material, 0 < ν < 1/2.
The elastic constants can be also related to the velocities of the longitudinal (P) and transverse (S) bulk waves by [2]
(12) |
where: ρ, mass density per unit volume of the material.
From Equation (10), the elasticity matrix E in Equation (3) will have the non-null components,
(13) |
By considering Equation (12), the elasticity matrix Equation (13) can be alternatively expressed in the forms,
(14) | |
(15) |
Either of and is called the dimensionless elasticity matrix. These matrices have the following non-null components,
(16) |
and
(17) |
where:
(18) |
The forms of the elasticity matrix given by Equation (14) and (15) will be useful to analyze the propagation of longitudinal (P) and transverse (S) bulk waves, respectively.
The unbounded elastic domain Ω is discretized by a regular mesh of finite elements. Two different isoparametric finite elements with consistent mass matrix are considered: the hexahedron with twenty nodes and brick geometry HE20, Figure 1, and the tetrahedron with ten nodes TE10. The mesh with TE10 elements is formed by dividing the unbounded domain in bricks with twenty seven nodes and then dividing each brick into six tetrahedrons [9], Figure 2. The nodal lattice formed by the finite element assemblage has four and eight nodes per unit cell, respectively. The unit cell has brick geometry. Different meshes with the same element volume are yielded by selecting the aspect ratio parameter, 0 < γ ≤ 1; and the skew angle, 0 ≤ β < 90◦ . The finite element analysis will be performed by using the rectangular coordinate system XYZ.
For uniform plane harmonic waves,
(19) |
where: ũ (r), complex amplitude of the wave; A, amplitude of the wave; , polarization vector, unit vector indicating the direction of the particle displacement; n, wave normal, unit vector indicating the direction of the wave propagation; κ = 2π/λ = ω/c, wave number; λ, wavelength; c, phase speed of the continuum.
The wave normal has the components
(20) |
where: ϕ, azimuthal angle, 0 ≤ ϕ ≤ 180◦; θ, polar angle, 0 ≤ θ ≤ 180◦, Figure 3.
For the longitudinal (P) waves the polarization vector will be P = n. Two different polarizations · n = 0 will be considered for the transverse (S) waves, Figure 3: SV-waves,
(21) |
and SH-waves,
(22) |
For a plane elastic wave Equation (19) the density of period-averaged elastic energy can be computed by the equation [10]
(23) |
The characteristic equations can be found assuming harmonic waves Equation (19) with different amplitudes in each node of the unit cell,
(24) |
where: N, number of nodes per unit cell.
Inserting the solutions Equation (24) into the homogeneous part of Equation (1), the characteristic equation for each node of the unit cell is yielded by equilibrium of nodal forces into the direction of the particle displacement [11],
(25) |
where: FK, nodal force associate to the global stiffness matrix; FM, nodal force associate to the global mass matrix.
By considering Equation (25) for each node of the unit cell, a homogeneous system of N algebraic equations is formed,
(26) |
(27) |
(28) |
where: m, dimensionless wave number, 0 < m < 1; b, half of the element size; ϖ, dimensionless frequency of the discretized elastic domain.
In this procedure, by considering Equation (14) for P-waves and Equation (15) for S-waves, the global stiffness matrix has been expressed in the suitable form
(29) |
Similarly, the global mass matrix has been suitably expressed as
(30) |
2.2 Dispersion Equations
The system of homogeneous algebraic equations given in Equation (26) has a non-trivial solution only if the matrix Z is singular; that is, det [Z]= 0. Then it is yielded the following polynomial equation which is called the characteristic frequency equation for the plane wave propagation,
(31) |
It is an important fact that the N zeroes of a polynomial of degree N ≥ 1 with complex coefficients depend continuously upon the coefficients [12]. Thus, sufficiently small changes in the coefficients of a polynomial can lead only to small changes in any zero. However, if the zeros are numerically computed, there is no simple way to define a function which takes the N coefficients (all but the leading 1) of a monic polynomial of degree N to the N zeroes of the polynomial, since there is no natural way to define an ordering among the N zeroes. In the case of the HE20 mesh, for which the polynomial Equation (31) is quartic, the above difficulty has been overcome by computing the zeroes in closed form as functions of its coefficients. Then, the components
(32) |
will be continuous functions precisely defined. They are called the dispersion equations. Substituting Equation (32) into Equation (26), the wave amplitudes corresponding to the nodes of the unit cell for the HE20 mesh are yielded for each dispersion equation.
To find the zeros of a polynomial equation as functions of its coefficients beyond the quartic equation is a very difficult mathematical problem [13]. Then, for the mesh TE10 which has eight nodes per unit cell, if the zeros of Equation (31) are numerically computed, the above mentioned ordering difficulty could be a problem. In this case, by considering the initial condition,
(33) |
it is proposed to compute the first dispersion equation by a reduced unit cell obtained by a procedure of exact dynamic condensation [14].
Assume that the total nodes at the unit cell are categorized as master nodes (m) and slave nodes (s), where the number of master nodes is four and the number of slave nodes is also four, Figure 2. With this arrangement, the system of characteristic equations Equation (26) may be partitioned as
(34) |
where:
(35) |
The relation of wave amplitudes between the master and slave nodes may be obtained from Equation (34) as
(36) |
Then, by back-substituting, the system of characteristic equations of the reduced unit cell is obtained as
(37) |
where:
(38) |
Then, from Equation (37), the reduced form of the characteristic frequency equation is obtained
(39) |
The first dispersion equation is computed by the following iterative procedure:
Set by Equation (33) the initial value qi1 = 0.
Do for 0 < m < 1, step Δ m
Do while (| (q1 - qi1)/q1|≥Δ)
End do
End do
The range of dimensionless wave number values where each dispersion equation represents the propagation of elastic waves in the discretized medium will be called the acoustical branch of the dispersion equation. In order to determine the acoustical branches, a preliminary constraint condition over the dimension of the null space of Z for the HE20 mesh, or ZR for the TE10 mesh, must be imposed,
(40) |
The constraint condition Equation (40) implies that the subspace of solutions to Equation (25) or Equation (37) must be one-dimensional. In this case the vector of wave amplitudes A or Am is arbitrary to the extent that a scalar multiple of it is also a solution. Then the following constraint conditions are imposed,
(41) | |
(42) |
In molecular physics, condition Equation (41) is called the restriction of the lattice spectrum to the acoustical branch [15]. Obviously, if the constraint condition Equation (40) is not imposed, the constraint condition Equation (41) is meaningless.
From Equation (28) we obtain both the phase velocity and group velocity of the discretized medium,
(43) | |
(44) |
where: cg, group velocity of the continuum.
From Equation (44), the constraint condition Equation (42) is equivalent to
(45) |
It can be proven that for general periodic motion the energy propagates with the group velocity [2]; therefore, the constraint condition Equation (45) imposes that the energy propagates into the wave direction. From this point, for each dispersion equation only the acoustical branch will be considered. This one represents the physically admissible solution for mechanical wave propagation.
It must be recall that the group velocity of the continuum will be equal to the phase velocity because the waves propagate non-dispersively. Nevertheless, for the dispersive discretized medium the group velocity will be different from the phase velocity; therefore, the velocity of energy transport will be different from the phase velocity. As a consequence, when the numerical dispersion associated with the finite element spatial discretization is considered, not only the effect over the phase velocity must be analyzed but also the effect over the group velocity or velocity of energy transport.
By considering Equations (43) and (44), the indicators of the dispersion associated with the spatial discretization that is introduced by the finite element model are defined as
(46) | |
(47) |
These indicators consider the effect of the spatial discretization on the wave velocity and the velocity of energy transport, respectively.
From Equations (2), (28) and (29) the elastic energy at the unit cell over a period will be
(48) |
where: , column matrix of forces at the nodes of the unit cell, obtained from the stiffness matrix K0 defined in Equation (29).
From Equation (48), the density of period-averaged elastic energy is computed,
(49) |
From the decomposition in Equation (7), the above density of period-averaged elastic energy Equation (49) can be partitioned as addition of basic and higher order components. The latter component will be
(50) |
From Equations (50) and (49), the percentage of period-averaged higher order elastic energy can be defined as
(51) |
From Equations (49) and (23), the percentage indicator of elastic energy error associated with the spatial discretization that is introduced bythe finite element model is defined as
(52) |
2.4 Numerical Research
Three different meshes having the same element volume will be considered for each of the elements analyzed. Specifically, Figures 1 and 2:
Q1: square section; γ = 1, β = 0.
Q2: rectangular section with aspect ratio 1:2; , β = 0.
Q3: skewed section; γ = 1, β = 45◦.
Given the mesh and the Poisson’s ratio, the dispersion analysis is numerically carried out by a step of π/36 for the azimuthal and polar angles, and a step of 1/10000 for the dimensionless wave number. As result the indicators Equations (46), (47), (51) and (52), are computed as finite sets of values.
For the mesh HE20-Q1 and SV-waves the indicators Equations (52) and (51) are plotted versus dimensionless wave number, Figures 4 and 5, for three directions of wave propagation. It is observed both indicators vanish as dimensionless wave number goes to zero; that is, as the mesh is refined and in the limit of long waves. Then, a mapping between the elastic energy error Equation (52) and the percentage of higher order elastic energy Equation (51) could be computed,
(53) |
It must be remarked that the behavior of the higher order elastic energy as dimensionless wave number goes to zero is a consequence that the strain field inside each element becomes uniform. That is, given the mesh, in the limit of long waves, the density of elastic energy approaches to zero more slowly than its higher order component; and, given the wavelength, as the solution converges on account of mesh refinement, the density of elastic energy is increasingly dominated by its basic component.
For the mesh HE20-Q1 and SV-waves, the mapping Equation (53) is plotted in Figure 6 for three directions of wave propagation. Similarly, for the mesh TE10-Q1 and SV-waves the mapping Equation (53) is plotted in Figure 7 for four directions of wave propagation. In both cases it is observed that, for moderate values of percentage of higher order elastic energy, this mapping could be approximated by the following cubic correlation,
(54) |
In this paper an averaged correlation between the elastic energy error and the percentage of higher order elastic energy with the Poisson’s ratio as parameter is sought by computing averaged values for the coefficients A and B.
First, two values of percentage of higher order elastic energy Equation (51) are selected as reference ones, for each of the elements considered,
(55) |
Then, by Equations (51) and (53), the related reference values of dimensionless wave number and percentage of elastic energy error are respectively computed,
(56) | |
(57) |
where: |ɛ1| = |ɛ(m)|max,m∈ (0,m1] and |ɛ2| = |ɛ(m)|max,m ∈ (0,m2]. Next, the mean value of each reference dimensionless wave number and the root-mean-square value of each reference elastic energy error are computed on the range of propagation angle,
(58) | |
(59) |
Consistent with the discrete analysis carried out, the integrals in Equations (58) and (59) are numerically computed by the classical Trapezoidal rule. By similar procedure, mean reference values of the indicators of numerical dispersion for the phase velocity Equation (46) and the group velocity Equation (47) are also computed. Detailed values are presented in the Appendix attached to this manuscript.
In Tables A3 and A4, the mesh averaging of the root-mean-square values of the first and second reference percentage of elastic energy error Equation (59) are computed versus the Poisson’s ratio,
(60) |
The values for S-waves are obtained by considering both SV-waves and SH- waves. By linear interpolation, the above mesh-averaged values can also be computed for other values of Poisson’s ratio. By similar procedure, the mesh averaging of the mean values of the first and second reference dimensionless wave number have been computed versus the Poisson’s ratio in Tables A1 and A2. The mesh averaging of the mean values of the second reference value for the indicators of dispersion associated with the phase and group velocities have been also computed in Tables A5 and A6.
Finally, by the mesh-averaged reference values of elastic energy error Equation (60), the averaged values of the coefficients A and B for the cubic correlation Equation (54) are then computed versus the Poisson’s ratio,
(61) |
By considering Equations (61) and (55), the P and S averaged correlations are obtained, both for the twenty nodes hexahedral element HE20 and for the ten nodes tetrahedral element TE10,
(62) | |
(63) |
From Tables A3 and A4, the following inequalities can be deduced, both for the twenty nodes hexahedral element HE20 and the ten nodes tetrahedral element TE10,
(64) | |
(65) |
From the mesh-averaged reference values in Tables A1 and A2, it can be deduced that the second reference value of percentage of higher order elastic energy, Equation (55), upper bounding the range of the P and S averaged correlations, Equations (62) and (63), roughly corresponds, in an averaged sense, to four and five elements per wavelength for the HE20 and TE10 elements, respectively. Similarly, the first reference value roughly corresponds, in an averaged sense, to six and seven elements per wavelength for the HE20 and TE10 elements, respectively. As a consequence, from the mesh- averaged reference values in Tables A3 and A4, it can be deduced that the TE10 mesh, despite having one more element per wavelength in an averaged sense, generates an elastic energy error higher than the one generated with the HE20 mesh. The higher performance of the HE20 element, from the elastic energy error standpoint, is clearly displayed. This behavior is related to the element internal degrees of freedom [16]. Both elements have 6 rigid body modes, 6 constant strain states and 18 linear strain states (the complete set of linear strain states); however, the HE20 element additionally has 21 quadratic strain states (30 needed for completeness) and 9 cubic strain states (42 needed for completeness).
It is clear that the harmonic elastic waves cannot be exactly captured by a regular mesh of finite elements HE20 or TE10. This fact is a consequence of the element interpolation which is quadratic. A substitute wave field [17] or alias field [16] has been obtained in the discretized unbounded medium by performing a dispersion analysis in terms of allowable polarizations of the continuum. The substitute wave field is obtained by collocating Equation (24) in each node of the unit cell. The assumption of different amplitudes is introduced because the equation of equilibrium is different for each node. The analysis yields the relative wave amplitudes and the dispersion relation under which the alias field may propagate in the discretized medium. The alias wave field will be
(66) |
where: ūi, the values of Equation (24) at the nodes; NS,i, the nodal shape functions.
By computing the wave amplitude distortion, the discretization error of the wave field Equation (66) can be decomposed as addition of interpolation and pollution errors [18].
For the longitudinal waves, which are dilatational waves, by considering the constitutive law Equation (10), the denominator in Equation (11) suggests that significant numerical errors in the stresses could be expected when the Poisson’s ratio approaches the one half value, which can happen for the so-called almost incompressible solids, because the Lamé constant λ increases indefinitely. The very small volumetric strain, approaching zero in the limit of total incompressibility, is determined from derivatives of displacements, which are not as accurately predicted as the displacements themselves. Any error in the predicted volumetric strain will appear as a large error in the stresses, and this error will in turn significantly increases the elastic energy error [7, 16]. Similarly, for the transverse waves, which are rotational waves, the alias wave field Equation (66), which has different amplitude in each node of the unit cell, could produce spurious volumetric strain that also would significantly increase the elastic energy error when the Poisson’s ratio approaches the one half value. This behaviour is the well-known dilatational locking and its effect on elastic energy error is clearly observed in the mesh- averaged values displayed in Tables A3 and A4. The volumetric strain error must have a prevailing effect on the elastic energy error, increasing the elastic energy error for the longitudinal waves versus the one for the transverse waves, Equation (64). The difference between them is all the greater as the Poisson’s ratio is greater, in accordance with the inequality Equation (65).
For the longitudinal waves, the system of characteristic Equation (26) is formed by the dimensionless elasticity matrix Equation (16). The non-constant coefficients in this matrix are weakly depended on the Poisson’s ratio, Figure 8. Then, it is expected that the characteristic frequency Equation (31) would be also weakly depended on the Poisson’s ratio and so the dimensionless frequencies computed would be. However, for the transverse waves, the system of characteristic Equation (26) is formed by the dimensionless elasticity matrix Equation (17). The non-constant coefficients in this matrix increase indefinitely when the Poisson’s ratio approaches the one half value, Figure 8. Then, by considering Equation (27), it would be expected a corresponding significant increase in the computed values of the coefficients associated to the global stiffness matrix and therefore a corresponding increase in the computed values of dimensionless frequency. The effect of this behavior on the indicators of dispersion is clearly observed in the mesh-averaged values displayed in Tables A5 and A6. The value of each indicator for the transverse waves is greater than the one for the longitudinal waves and the difference between them is all the greater as the Poisson’s ratio is greater, as it would be expected.
As application it is explored the use of the averaged correlations Equations (62) and (63) as a reference to apply the higher order elastic energy as an error indicator for the finite element vibration eigenmodes. These ones are the solution of the eigenproblem [7],
(67) |
where ωj and are the finite element natural frequencies and eigenvectors, respectively.
By introducing the relation of K-orthogonality
(68) |
into Equation (8), the following expression for the modal elastic energy is yielded,
(69) |
The error for the modal elastic energy computed with the discretized elastic domain can be estimated by a more precise reference model obtained by mesh halving (that is, by dividing each element of the actual mesh into eight to the nth power elements). The modal elastic energies computed with the actual model and the ones computed with the reference model will be compared by
(70) |
where and are defined by Equations (8) and (69) has been taking into account.
The modal elastic energy error computed by mesh halving Equation (70) will be compared with the so-defined as standard modal elastic energy error which is computed by the correlation Equations (62) or (63) for the S-waves,
(71) |
where: PHE, percentage of higher order elastic energy computed with the actual model by Equations (8) and (9), and upper bounded by the second reference value defined in Equation (55).
From the mesh-averaged reference values displayed in Tables A3 and A4, it can be deduced that the standard modal elastic energy error Equation (71) will be weakly dependent on the Poisson’s ratio.
In order to select the standard modal elastic energy error Equation (71), it has been taking into account the heuristic that given the natural frequency both the percentage of higher order elastic energy and the spatial discretization error should be mainly influenced by the slowest S-waves which have the shortest wavelengths.
In order to compare the standard modal elastic energy error Equation (71) with the modal elastic energy error Equation (70), three typical test problems will be analyzed: a pyramidal block fixed at its base discretized by a regular mesh of 512 TE10 elements, Figure 9; a tapered block fixed at its base discretized by a quasi-regular mesh of 128 HE20 elements, Figure 10; and a cantilever beam discretized by a regular mesh of 384 HE20 elements, Figure 11 [19]. The above solids are made of lead, aluminum and steel, respectively.
Since each solid has two planes of symmetry, XY and XZ, the modes have been computed by idealizing one quarter of it and applying four combinations of boundary conditions on the two planes for symmetric motion (S) and for antisymmetric motion (A), see details in reference [19]. The results of the analysis are displayed in Table 1, for the pyramidal block, in Tables 2a and 2b for the tapered block, and in Tables 3a to 3d for the cantilever beam.
In each case the reference model has been obtained by dividing each element of the actual mesh into eight elements. The rate of convergence of the elements TE10 and HE20, both of them have the complete set of linear strain states, and computational cost reasons have been taking into account in this selection.
It is deduced that, for each of the eigenmodes computed, the percentage of higher order energy decreases as the mesh is refined. Then, this energy component behaves as a modal error indicator, which is in accordance with the numerical dispersion analysis.
MODE | FR (Hz) | PHE | EEE | SEEEs | PHE REF | |
1 | SA | 786.44 | 0.007562 | 0.000626 | 0.000421 | 0.002069 |
2 | AA | 1096.29 | 0.022623 | 0.003175 | 0.003670 | 0.006278 |
3 | SS | 1331.48 | 0.015905 | 0.002075 | 0.001836 | 0.004418 |
4 | SA | 1352.15 | 0.036275 | 0.004688 | 0.009208 | 0.010068 |
5 | SS | 1701.77 | 0.027239 | 0.004879 | 0.005278 | 0.007642 |
6 | AA | 1786.89 | 0.027171 | 0.004356 | 0.005252 | 0.007688 |
7 | AA | 1858.46 | 0.059875 | 0.013884 | 0.024005 | 0.017143 |
8 | SA | 1914.96 | 0.047425 | 0.010629 | 0.015418 | 0.013704 |
9 | SA | 2117.91 | 0.040341 | 0.009748 | 0.011303 | 0.012539 |
10 | AA | 2157.59 | 0.051531 | 0.012201 | 0.018063 | 0.014716 |
11 | SA | 2159.55 | 0.065810 | 0.010680 | 0.028671 | 0.018122 |
12 | SS | 2168.77 | 0.053274 | 0.012092 | 0.019243 | 0.015128 |
13 | SA | 2318.81 | 0.063315 | 0.017092 | 0.026666 | 0.018273 |
14 | AA | 2339.55 | 0.059458 | 0.020168 | 0.023690 | 0.017298 |
15 | SS | 2377.37 | 0.056629 | 0.014164 | 0.021605 | 0.016696 |
FR, natural frequency computed with the actual model; PHE, percentage of higher order elastic energy computed with the actual model; EEE, elastic energy error computed by mesh halving; SEEEs, standard elastic energy error; PHE REF, percentage of higher order elastic energy computed by mesh halving.
MODE | FR (Hz) | PHE | EEE | SEEEs | PHE REF | |
1 | AS | 2878.85 | 0.018132 | 0.000813 | 0.000086 | 0.005230 |
2 | AA | 4552.87 | 0.040784 | 0.000478 | 0.000441 | 0.010864 |
3 | SS | 6381.21 | 0.010614 | 0.000488 | 0.000029 | 0.003100 |
4 | AS | 6735.84 | 0.038988 | 0.000759 | 0.000403 | 0.010463 |
5 | AA | 9357.29 | 0.069749 | 0.001114 | 0.001321 | 0.018948 |
6 | AA | 11530.20 | 0.048941 | 0.000648 | 0.000640 | 0.013042 |
7 | AS | 11817.84 | 0.059180 | 0.001504 | 0.000943 | 0.016156 |
8 | SS | 12271.50 | 0.047472 | 0.000801 | 0.000601 | 0.012674 |
9 | AA | 12326.57 | 0.052072 | 0.000475 | 0.000726 | 0.013880 |
10 | AS | 12539.56 | 0.061821 | 0.000784 | 0.001031 | 0.016426 |
11 | AS | 13175.85 | 0.072668 | 0.001792 | 0.001438 | 0.020030 |
12 | SS | 13885.66 | 0.054707 | 0.001123 | 0.000803 | 0.014696 |
13 | SS | 14009.28 | 0.064478 | 0.001346 | 0.001124 | 0.017591 |
14 | AA | 14602.80 | 0.125306 | 0.003293 | 0.004455 | 0.035078 |
15 | SS | 14692.37 | 0.101382 | 0.001081 | 0.002863 | 0.027148 |
16 | AA | 15463.61 | 0.098834 | 0.001468 | 0.002715 | 0.026757 |
17 | AS | 15701.96 | 0.085086 | 0.001344 | 0.001991 | 0.022867 |
18 | SS | 15991.34 | 0.097402 | 0.001555 | 0.002634 | 0.026108 |
19 | SS | 16207.91 | 0.070687 | 0.001305 | 0.001358 | 0.018780 |
20 | AA | 16680.95 | 0.060341 | 0.000827 | 0.000981 | 0.016028 |
21 | AS | 16789.52 | 0.109945 | 0.001763 | 0.003389 | 0.030133 |
22 | AS | 17512.27 | 0.104593 | 0.003809 | 0.003054 | 0.029812 |
23 | SS | 17590.95 | 0.127481 | 0.002035 | 0.004619 | 0.035191 |
24 | SS | 17619.26 | 0.060780 | 0.001129 | 0.000996 | 0.016396 |
25 | AS | 18001.57 | 0.130809 | 0.003422 | 0.004875 | 0.036611 |
26 | SS | 18772.67 | 0.159439 | 0.005305 | 0.007402 | 0.045002 |
27 | AS | 19234.45 | 0.110656 | 0.002202 | 0.003435 | 0.030609 |
MODE | FR (Hz) | PHE | EEE | SEEEs | PHE REF | |
28 | SS | 19269.68 | 0.094310 | 0.001701 | 0.002463 | 0.025433 |
29 | AA | 19715.26 | 0.188921 | 0.006623 | 0.010622 | 0.055512 |
30 | AA | 19843.20 | 0.140976 | 0.003914 | 0.005707 | 0.039641 |
31 | SS | 19877.32 | 0.146878 | 0.004857 | 0.006222 | 0.040879 |
32 | AA | 20004.30 | 0.189790 | 0.006025 | 0.010727 | 0.053497 |
33 | AS | 20085.23 | 0.138993 | 0.004613 | 0.005539 | 0.038778 |
34 | SS | 20956.67 | 0.157458 | 0.003495 | 0.007208 | 0.045096 |
35 | AS | 20998.24 | 0.162628 | 0.004246 | 0.007719 | 0.046421 |
36 | SS | 21552.54 | 0.120903 | 0.003687 | 0.004133 | 0.033666 |
37 | SS | 21745.28 | 0.151424 | 0.003708 | 0.006636 | 0.042922 |
38 | AS | 21845.46 | 0.158090 | 0.003691 | 0.007270 | 0.044796 |
39 | AS | 22212.35 | 0.182449 | 0.006414 | 0.009860 | 0.052341 |
